Light rain changing to mist by early evening.
Beta • Let us know what you think
Highest possible: | 7° 44° |
---|---|
Lowest possible: | -2° 28° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Southwest Highlands (Mountain region)
Sunny intervals.
Beta • Let us know what you think
Highest possible: | 9° 48° |
---|---|
Lowest possible: | 0° 32° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Southwest Highlands (Mountain region)
Sunny changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 12° 54° |
---|---|
Lowest possible: | 2° 36° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Southwest Highlands (Mountain region)
Sunny.
Beta • Let us know what you think
Highest possible: | 18° 65° |
---|---|
Lowest possible: | 1° 34° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Southwest Highlands (Mountain region)
Sunny changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 17° 63° |
---|---|
Lowest possible: | 1° 33° |
Sunrise:
Sunset:
M UV
Southwest Highlands (Mountain region)
Fog changing to cloudy by lunchtime.
Beta • Let us know what you think
Highest possible: | 17° 63° |
---|---|
Lowest possible: | -1° 31° |
Sunrise:
Sunset:
Fog changing to cloudy by lunchtime.
Beta • Let us know what you think
Highest possible: | 14° 57° |
---|---|
Lowest possible: | -3° 27° |
Sunrise:
Sunset:
M UV
Fog changing to cloudy in the afternoon.
Sunrise:
Sunset:
Today (3 September 2024)
Time | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | 20% | 60% | 80% | 90% | ≥95% | ≥95% | ≥95% | ≥95% | 90% | 70% | 50% | 30% | 20% | 20% | 10% | 20% | 30% |
Temperature (°C) | 2° 35° | 1° 34° | 1° 34° | 1° 34° | 2° 36° | 3° 37° | 3° 38° | 4° 39° | 4° 39° | 4° 39° | 4° 40° | 4° 39° | 4° 38° | 3° 38° | 3° 37° | 3° 37° | 2° 36° | 2° 36° | 2° 35° | 1° 35° |
Feels like temperature (°C) | -5° 22° | -6° 21° | -6° 21° | -6° 22° | -5° 24° | -3° 26° | -3° 26° | -3° 27° | -2° 29° | -2° 29° | -1° 30° | -3° 27° | -3° 27° | -3° 26° | -4° 26° | -4° 26° | -3° 26° | -3° 26° | -3° 26° | -3° 26° |
Wind direction and speed (mph) | WSW 25 40 22 11 6 | SW 27 43 23 12 6 | SW 28 45 24 13 6 | SSW 26 42 23 12 6 | SSW 24 38 21 11 5 | SSW 22 35 19 10 5 | SSW 24 39 21 11 5 | SSW 26 42 23 12 6 | SSW 22 36 19 10 5 | SW 22 36 19 10 5 | SW 22 35 19 10 5 | WSW 27 44 23 12 6 | WSW 26 42 23 12 6 | W 25 41 22 11 6 | W 25 39 22 11 6 | W 22 36 19 10 5 | W 19 30 17 8 5 | WSW 16 25 14 7 4 | WSW 14 23 12 6 4 | W 13 20 11 6 4 |
Wind gust (mph) | 29 47 25 13 6 | 31 50 27 14 6 | 31 50 27 14 6 | 29 46 25 13 6 | 26 42 23 12 6 | 26 43 23 12 6 | 29 46 25 13 6 | 29 46 25 13 6 | 24 39 21 11 5 | 24 39 21 11 5 | 30 48 26 13 6 | 30 48 26 13 6 | 29 46 25 13 6 | 28 45 24 12 6 | 27 43 23 12 6 | 24 39 21 11 5 | 21 33 18 9 5 | 17 28 15 8 4 | 16 25 14 7 4 | 14 22 12 6 4 |
Visibility (description) | E 45 | E 45 | E 45 | E 45 | VP 0.2 | VP < 0.1 | VP < 0.1 | VP < 0.1 | VP < 0.1 | VP < 0.1 | VP < 0.1 | VP < 0.1 | VP < 0.1 | VP < 0.1 | VP 0.9 | P 2.0 | E 55 | P 1.6 | P 1.4 | E 50 |
Humidity | 89% | 90% | 91% | 92% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 95% | 89% | 88% | 92% | 92% | 94% | 94% |
UV | - | - | - | - | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | - | - | - | - | - |
Wednesday (4 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 40% | 30% | 30% | 30% | 20% | 20% | 20% | 20% | 20% | 10% | 10% | 20% | 20% | 20% | 20% | 10% | 10% | 10% | <5% | <5% | 10% | <5% | <5% |
Temperature (°C) | 1° 34° | 1° 34° | 1° 34° | 1° 34° | 1° 34° | 1° 34° | 1° 34° | 1° 34° | 1° 34° | 2° 35° | 2° 36° | 3° 38° | 4° 39° | 4° 40° | 5° 42° | 5° 42° | 6° 43° | 6° 42° | 5° 42° | 5° 41° | 5° 40° | 5° 40° | 4° 40° | 4° 40° |
Feels like temperature (°C) | -3° 26° | -4° 26° | -4° 25° | -4° 25° | -4° 25° | -4° 24° | -5° 24° | -5° 23° | -5° 23° | -4° 25° | -4° 26° | -3° 27° | -2° 29° | -1° 30° | 0° 32° | 0° 32° | 0° 32° | 0° 32° | -1° 31° | -1° 30° | -2° 29° | -2° 28° | -2° 28° | -2° 28° |
Wind direction and speed (mph) | W 12 20 10 5 3 | WNW 12 19 10 5 3 | WNW 12 20 10 5 3 | NW 13 20 11 6 4 | NNW 11 18 10 5 3 | N 13 21 11 6 4 | NNE 15 24 13 7 4 | NNE 17 28 15 8 4 | NNE 18 29 16 8 4 | NNE 19 30 17 8 5 | NNE 20 32 17 9 5 | NNE 20 33 17 9 5 | NNE 21 34 18 10 5 | NNE 22 35 19 10 5 | NNE 22 36 19 10 5 | NNE 23 37 20 10 5 | NNE 28 45 24 12 6 | NNE 29 46 25 13 6 | NNE 29 47 25 13 6 | NE 30 49 26 13 6 | NE 31 50 27 14 6 | NE 31 49 27 14 6 | NE 31 49 27 14 6 | ENE 31 49 27 14 6 |
Wind gust (mph) | 13 21 11 6 4 | 13 21 11 6 4 | 14 22 12 6 4 | 14 22 12 6 4 | 14 23 12 6 4 | 17 27 15 7 4 | 19 31 17 9 5 | 20 32 17 9 5 | 21 33 18 9 5 | 22 35 19 10 5 | 23 36 20 10 5 | 24 38 21 11 5 | 24 39 21 11 5 | 25 40 22 11 6 | 25 40 22 11 6 | 31 49 27 14 6 | 32 51 28 14 7 | 32 52 28 14 7 | 33 53 29 15 7 | 34 55 30 15 7 | 34 55 30 15 7 | 34 54 30 15 7 | 34 54 30 15 7 | 34 54 30 15 7 |
Visibility (description) | E 55 | E 50 | E 50 | E 55 | E 50 | E 55 | E 55 | E 55 | E 60 | E 60 | E 60 | E 65 | E 60 | E 60 | E 60 | E 60 | E 60 | E 60 | E 55 | E 50 | E 45 | E 40 | VG 35 | VG 30 |
Humidity | 94% | 93% | 92% | 93% | 93% | 94% | 94% | 94% | 93% | 90% | 88% | 86% | 83% | 79% | 77% | 75% | 75% | 76% | 79% | 84% | 88% | 90% | 91% | 91% |
UV | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | - | - | - | - | - |
Thursday (5 September 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 4° 40° | 4° 40° | 4° 40° | 4° 40° | 6° 43° | 8° 46° | 9° 49° | 9° 48° | 9° 48° |
Feels like temperature (°C) | -2° 28° | -2° 28° | -2° 29° | -2° 29° | 1° 33° | 3° 38° | 5° 40° | 4° 39° | 4° 38° |
Wind direction and speed (mph) | ENE 30 49 26 14 6 | ENE 31 49 27 14 6 | ENE 26 41 23 11 6 | ENE 25 40 22 11 6 | ENE 25 40 22 11 6 | NE 26 42 23 12 6 | NE 30 48 26 13 6 | ENE 30 49 26 14 6 | E 32 51 28 14 7 |
Wind gust (mph) | 34 54 30 15 7 | 34 54 30 15 7 | 28 46 24 13 6 | 27 44 23 12 6 | 29 47 25 13 6 | 33 53 29 15 7 | 33 54 29 15 7 | 35 56 30 16 7 | 35 56 30 16 7 |
Visibility (description) | VG 27 | VG 25 | VG 22 | VG 24 | VG 35 | E 40 | VG 35 | VG 29 | G 19 |
Humidity | 91% | 91% | 92% | 91% | 85% | 79% | 79% | 87% | 86% |
UV | - | - | - | - | 2 | 4 | 2 | - | - |
Friday (6 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% |
Temperature (°C) | 9° 48° | 9° 48° | 9° 48° | 11° 51° | 13° 55° | 13° 56° | 12° 53° | 11° 51° |
Feels like temperature (°C) | 4° 40° | 5° 40° | 4° 40° | 7° 44° | 8° 47° | 8° 47° | 7° 45° | 6° 43° |
Wind direction and speed (mph) | E 31 49 27 14 6 | E 27 43 23 12 6 | E 26 43 23 12 6 | E 22 36 19 10 5 | E 24 39 21 11 5 | E 29 46 25 13 6 | E 30 48 26 13 6 | E 33 53 29 15 7 |
Wind gust (mph) | 34 54 30 15 7 | 30 48 26 13 6 | 29 47 25 13 6 | 27 43 23 12 6 | 32 52 28 14 7 | 33 53 29 15 7 | 36 58 31 16 7 | 36 58 31 16 7 |
Visibility (description) | G 16 | G 16 | G 17 | G 18 | G 19 | G 18 | G 14 | G 14 |
Humidity | 83% | 81% | 82% | 76% | 70% | 70% | 83% | 78% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Saturday (7 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | 10% | <5% | <5% |
Temperature (°C) | 10° 51° | 10° 49° | 8° 46° | 10° 49° | 12° 54° | 14° 56° | 12° 53° | 8° 46° |
Feels like temperature (°C) | 6° 42° | 5° 41° | 3° 38° | 6° 43° | 9° 49° | 11° 51° | 9° 48° | 4° 40° |
Wind direction and speed (mph) | E 32 51 28 14 7 | ESE 29 46 25 13 6 | E 24 39 21 11 5 | ESE 17 27 15 8 4 | ESE 16 25 14 7 4 | ESE 16 27 14 7 4 | ESE 15 24 13 7 4 | ESE 14 23 12 6 4 |
Wind gust (mph) | 35 56 30 16 7 | 32 51 28 14 7 | 27 43 23 12 6 | 18 30 16 8 4 | 18 29 16 8 4 | 18 29 16 8 4 | 18 29 16 8 4 | 16 25 14 7 4 |
Visibility (description) | G 15 | G 14 | G 12 | G 14 | G 17 | G 18 | G 16 | G 12 |
Humidity | 74% | 76% | 82% | 82% | 75% | 70% | 85% | 95% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Sunday (8 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 10% | 10% | 10% | 10% | 20% | 20% |
Temperature (°C) | 6° 43° | 5° 41° | 5° 41° | 8° 46° | 11° 51° | 12° 54° | 10° 50° | 6° 43° |
Feels like temperature (°C) | 3° 37° | 3° 37° | 2° 35° | 5° 40° | 8° 46° | 9° 47° | 7° 44° | 3° 38° |
Wind direction and speed (mph) | ESE 11 17 10 5 3 | ESE 7 11 6 3 2 | NE 8 14 7 4 3 | NNE 13 21 11 6 4 | NW 16 26 14 7 4 | WNW 19 31 17 9 5 | WNW 18 29 16 8 4 | WNW 10 16 9 4 3 |
Wind gust (mph) | 26 41 23 11 6 | 9 15 8 4 3 | 14 23 12 6 4 | 18 28 16 8 4 | 21 34 18 9 5 | 21 34 18 9 5 | 20 31 17 9 5 | 11 18 10 5 3 |
Visibility (description) | M 8 | VP 0.6 | VP 0.1 | VP 0.5 | P 2.8 | G 17 | G 16 | G 11 |
Humidity | 98% | 99% | 99% | 93% | 83% | 76% | 87% | 96% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Monday (9 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 20% | 20% | 20% | 20% | 10% | 20% |
Temperature (°C) | 5° 42° | 5° 40° | 4° 39° | 6° 42° | 8° 46° | 8° 47° | 6° 44° | 3° 38° |
Feels like temperature (°C) | 3° 37° | 2° 36° | 1° 34° | 1° 35° | 3° 38° | 4° 39° | 2° 35° | -1° 31° |
Wind direction and speed (mph) | W 8 13 7 4 3 | W 7 11 6 3 2 | W 8 13 7 4 3 | W 15 24 13 7 4 | WNW 20 33 17 9 5 | WNW 24 39 21 11 5 | WNW 21 34 18 9 5 | WSW 11 18 10 5 3 |
Wind gust (mph) | 9 14 8 4 3 | 9 15 8 4 3 | 16 27 14 7 4 | 22 36 19 10 5 | 26 42 23 12 6 | 26 42 23 12 6 | 23 37 20 10 5 | 12 20 10 5 3 |
Visibility (description) | VP 0.5 | VP < 0.1 | VP 0.1 | VP < 0.1 | VP 0.4 | G 18 | VG 20 | G 16 |
Humidity | 98% | 97% | 97% | 91% | 81% | 74% | 80% | 92% |
UV | - | - | - | 2 | 3 | 2 | - | - |
Tuesday (10 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 30% | 30% | 40% | 50% | 30% | – | – |
Temperature (°C) | 3° 38° | 3° 37° | 3° 37° | 5° 41° | 7° 44° | 7° 44° | 6° 42° | – |
Feels like temperature (°C) | 0° 33° | 0° 33° | 0° 33° | 1° 33° | 2° 36° | 2° 36° | 0° 32° | – |
Wind direction and speed (mph) | WSW 6 10 5 3 2 | WSW 5 9 4 2 2 | SW 5 8 4 2 2 | WSW 13 20 11 6 4 | WSW 19 30 17 8 5 | WSW 20 32 17 9 5 | SW 23 37 20 10 5 | – |
Wind gust (mph) | 7 11 6 3 2 | 6 10 5 3 2 | 14 22 12 6 4 | 21 33 18 9 5 | 22 35 19 10 5 | 25 41 22 11 6 | – | – |
Visibility (description) | P 1.1 | VP 0.5 | VP 0.4 | VP 0.4 | P 1.5 | P 1.6 | VG 20 | – |
Humidity | 95% | 95% | 96% | 88% | 77% | 81% | 82% | – |
UV | - | - | - | 2 | 3 | 1 |
|
|
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Ben Nevis weather map
View the weather with our interactive map
Forecast for 04:00, Tue
Updated 02:00 (UTC+1) on Tue 3 Sep 2024
WARNING
Flood alerts in force for Scotland
Highlands & Eilean Siar weather forecast
Headline:
Rather cloudy with rain at times
Today:
Some early sunshine across Caithness and towards Inverness, otherwise a most cloudy morning with outbreaks of rain edging east. During the afternoon brighter conditions with sunny spells and a few showers will reach the Outer Hebrides and the west coast. Maximum temperature 16°C.
Tonight:
The Outer Hebrides and the west coast see some late sunny then clear spells overnight, and just a few showers. Further east remains cloudy with occasional rain. Minimum temperature 5°C.
Wednesday:
Mainly dry for the west coast and the Outer Hebrides but Caithness, Sutherland and the Great Glen look cloudier with patchy rain and drizzle. Maximum temperature 17°C.
Outlook for Thursday to Saturday:
Fine and dry for most with some good sunny spells, however haar may linger on Moray Firth coast by day and spread inland overnight. Becoming very warm in the west.
Updated:
UK long range weather forecast
Towards the end of the week, higher pressure is likely to be focussed over northern parts of the UK, with low pressure over the south or the nearby continent. The driest conditions are most likely over Scotland and Northern Ireland, with a greater chance of rain or showers, perhaps torrential and thundery, in England and Wales. These showery conditions are expected to become more widespread into the weekend, with even some northern areas possibly seeing rain or showers at times. It will also become more humid, especially in the south and east, with potential for some very warm conditions. Little overall change is anticipated into the following week, with central and southern areas most prone to rain/showers at times, while it tends to be somewhat drier in the far north.
Updated:
Beyond mid-month, a return to westerly winds and weather systems arriving from the Atlantic is the most likely outcome. This would bring wetter weather overall to northwestern parts, whilst southern and eastern areas should turn drier relative to the first (and maybe second) week of September, albeit some rain here is still expected at times. Temperatures are likely to be around average overall, with further potential for brief spells of warm or even very warm weather in the south, especially southeast, at times.
Updated:
Nearest forecasts
- Carn Mor Dearg 0.9 miles
- Aonach Beag (1238m) 1.9 miles
- Aonach Mor 2.0 miles
- Aonach Mor Summit 2.1 miles
- Glen Nevis Youth Hostel 2.6 miles
- Sgurr A' Mhaim 2.7 miles
- An Gearanach 2.8 miles
- Nevis Range Ski Centre Medium Level 3.0 miles
- Stob Coire A' Chairn 3.3 miles
- Stob Ban (Mamores) 3.6 miles
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT 6 facts about the winter solstice Read
- LEARN ABOUT April 2012 - Wet and windy Read
- NEWS AND MEDIA Forecasting the weather Read
- LEARN ABOUT What are the colours of the rainbow? Read
- WARNINGS AND ADVICE 3 tips for staying safe in fog Read