Overcast changing to sunny intervals in the afternoon.
Beta • Let us know what you think
Highest possible: | 21° 70° |
---|---|
Lowest possible: | 12° 53° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Sunny intervals changing to partly cloudy by nighttime.
Beta • Let us know what you think
Highest possible: | 20° 68° |
---|---|
Lowest possible: | 9° 48° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Light rain changing to cloudy by nighttime.
Beta • Let us know what you think
Highest possible: | 20° 68° |
---|---|
Lowest possible: | 10° 49° |
Sunrise:
Sunset:
Light rain changing to cloudy by late morning.
Beta • Let us know what you think
Highest possible: | 26° 79° |
---|---|
Lowest possible: | 10° 50° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Cloudy changing to sunny intervals by lunchtime.
Beta • Let us know what you think
Highest possible: | 26° 79° |
---|---|
Lowest possible: | 11° 53° |
Sunrise:
Sunset:
M UV
Overcast changing to light showers by lunchtime.
Beta • Let us know what you think
Highest possible: | 24° 76° |
---|---|
Lowest possible: | 11° 51° |
Sunrise:
Sunset:
M UV
Overcast changing to sunny intervals by lunchtime.
Beta • Let us know what you think
Highest possible: | 24° 75° |
---|---|
Lowest possible: | 8° 47° |
Sunrise:
Sunset:
M UV
Cloudy changing to sunny intervals by lunchtime.
Sunrise:
Sunset:
Today (3 September 2024)
Time | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 30% | 40% | 50% | 50% | 40% | 30% | 30% | 20% | 20% | 20% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% |
Temperature (°C) | 17° 63° | 17° 62° | 16° 61° | 16° 60° | 15° 59° | 16° 60° | 16° 61° | 16° 62° | 17° 62° | 17° 63° | 18° 64° | 19° 65° | 19° 66° | 19° 65° | 18° 64° | 17° 63° | 16° 61° | 16° 61° | 16° 60° | 15° 60° |
Feels like temperature (°C) | 17° 63° | 17° 62° | 16° 61° | 15° 59° | 15° 58° | 15° 59° | 16° 60° | 16° 61° | 16° 61° | 17° 62° | 17° 63° | 17° 63° | 17° 62° | 16° 62° | 16° 61° | 15° 60° | 15° 59° | 15° 59° | 15° 59° | 15° 59° |
Wind direction and speed (mph) | WSW 5 7 4 2 2 | WSW 5 8 4 2 2 | WNW 6 9 5 3 2 | NNW 6 10 5 3 2 | NNW 6 10 5 3 2 | NW 6 10 5 3 2 | NW 6 10 5 3 2 | NW 6 10 5 3 2 | NW 6 10 5 3 2 | WNW 7 11 6 3 2 | WNW 8 12 7 3 3 | W 9 14 8 4 3 | W 10 17 9 5 3 | WSW 11 18 10 5 3 | WSW 12 19 10 5 3 | WSW 11 17 10 5 3 | W 9 14 8 4 3 | W 7 12 6 3 2 | W 6 10 5 3 2 | W 5 8 4 2 2 |
Wind gust (mph) | 15 24 13 7 4 | 17 27 15 7 4 | 18 30 16 8 4 | 19 30 17 8 5 | 17 28 15 8 4 | 17 27 15 8 4 | 17 27 15 7 4 | 17 27 15 7 4 | 17 27 15 7 4 | 18 29 16 8 4 | 20 32 17 9 5 | 21 34 18 10 5 | 22 36 19 10 5 | 23 37 20 10 5 | 22 36 19 10 5 | 20 32 17 9 5 | 18 28 16 8 4 | 16 26 14 7 4 | 14 23 12 6 4 | 13 20 11 6 4 |
Visibility (description) | M 5 | M 7 | M 7 | M 7 | M 8 | G 12 | G 15 | G 17 | G 17 | G 18 | VG 20 | VG 25 | VG 29 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 29 | VG 29 |
Humidity | 95% | 94% | 94% | 92% | 91% | 88% | 85% | 84% | 81% | 78% | 73% | 66% | 63% | 64% | 66% | 74% | 78% | 83% | 84% | 85% |
UV | - | - | - | - | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | - | - | - | - | - |
Wednesday (4 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 20% | 20% | 20% | 20% | 10% | 10% | <5% | <5% | 10% | 10% | 10% | 10% | 10% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 30% | 30% |
Temperature (°C) | 15° 59° | 15° 59° | 15° 59° | 15° 59° | 15° 59° | 15° 59° | 14° 58° | 14° 57° | 14° 57° | 15° 58° | 15° 60° | 16° 61° | 17° 62° | 17° 63° | 18° 64° | 17° 63° | 17° 63° | 17° 62° | 16° 61° | 15° 60° | 15° 58° | 14° 57° | 14° 57° | 13° 56° |
Feels like temperature (°C) | 15° 59° | 15° 59° | 15° 59° | 15° 59° | 15° 59° | 15° 58° | 14° 57° | 13° 56° | 13° 56° | 14° 56° | 14° 58° | 15° 59° | 15° 59° | 15° 60° | 16° 60° | 15° 60° | 15° 60° | 15° 59° | 15° 58° | 14° 57° | 13° 56° | 13° 55° | 13° 55° | 12° 54° |
Wind direction and speed (mph) | W 5 7 4 2 2 | W 4 6 3 2 2 | W 4 6 3 2 2 | WSW 4 6 3 2 2 | W 4 6 3 2 2 | WNW 4 7 3 2 2 | NW 5 7 4 2 2 | NW 5 8 4 2 2 | NNW 6 9 5 3 2 | NNW 7 11 6 3 2 | NNW 7 11 6 3 2 | NW 7 11 6 3 2 | NW 7 11 6 3 2 | NW 7 11 6 3 2 | WNW 7 12 6 3 2 | WNW 8 13 7 4 3 | WNW 8 13 7 4 3 | NW 8 13 7 4 3 | NW 8 12 7 3 3 | NNW 7 12 6 3 2 | NNW 7 11 6 3 2 | N 6 10 5 3 2 | N 6 10 5 3 2 | N 6 9 5 3 2 |
Wind gust (mph) | 11 17 10 5 3 | 10 16 9 4 3 | 10 16 9 4 3 | 10 17 9 5 3 | 11 18 10 5 3 | 13 21 11 6 4 | 14 23 12 6 4 | 16 25 14 7 4 | 19 30 17 8 5 | 20 32 17 9 5 | 21 33 18 9 5 | 21 34 18 9 5 | 21 34 18 10 5 | 22 36 19 10 5 | 24 38 21 11 5 | 23 37 20 10 5 | 23 37 20 10 5 | 22 36 19 10 5 | 21 34 18 9 5 | 18 29 16 8 4 | 17 27 15 8 4 | 16 26 14 7 4 | 18 29 16 8 4 | 18 29 16 8 4 |
Visibility (description) | VG 28 | VG 28 | VG 27 | VG 26 | VG 26 | VG 27 | VG 28 | VG 30 | VG 30 | E 40 | E 45 | E 45 | E 55 | E 60 | E 60 | E 60 | E 60 | E 55 | E 45 | E 45 | E 40 | E 40 | VG 35 | VG 35 |
Humidity | 85% | 86% | 87% | 88% | 87% | 87% | 85% | 83% | 76% | 70% | 64% | 56% | 52% | 43% | 42% | 43% | 44% | 49% | 54% | 59% | 65% | 68% | 73% | 77% |
UV | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 1 | 1 | - | - | - | - | - |
Thursday (5 September 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 50% | 50% | 50% | 70% | 80% | 60% | 50% | 40% |
Temperature (°C) | 13° 56° | 13° 55° | 13° 55° | 12° 54° | 14° 58° | 15° 60° | 16° 61° | 16° 61° | 15° 59° |
Feels like temperature (°C) | 12° 54° | 12° 54° | 11° 53° | 11° 52° | 13° 55° | 14° 57° | 15° 59° | 15° 59° | 15° 58° |
Wind direction and speed (mph) | N 6 9 5 3 2 | N 6 10 5 3 2 | NNE 7 12 6 3 2 | NNE 8 12 7 3 3 | NE 9 15 8 4 3 | NNE 10 16 9 4 3 | NNE 10 16 9 4 3 | NE 9 14 8 4 3 | NNE 6 10 5 3 2 |
Wind gust (mph) | 19 30 17 8 5 | 20 32 17 9 5 | 24 39 21 11 5 | 26 41 23 12 6 | 28 46 24 13 6 | 29 47 25 13 6 | 26 42 23 12 6 | 21 34 18 9 5 | 19 30 17 8 5 |
Visibility (description) | VG 30 | VG 30 | VG 26 | VG 23 | VG 24 | VG 24 | VG 23 | VG 21 | G 18 |
Humidity | 80% | 82% | 87% | 90% | 86% | 85% | 85% | 84% | 92% |
UV | - | - | - | - | 2 | 4 | 2 | - | - |
Friday (6 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 40% | 60% | 40% | 40% | 40% | 30% | 30% |
Temperature (°C) | 15° 59° | 15° 59° | 15° 58° | 16° 60° | 17° 63° | 19° 67° | 18° 65° | 17° 62° |
Feels like temperature (°C) | 14° 58° | 14° 58° | 14° 58° | 15° 60° | 17° 63° | 19° 67° | 18° 65° | 17° 62° |
Wind direction and speed (mph) | NNE 6 10 5 3 2 | NNE 5 9 4 2 2 | N 5 7 4 2 2 | N 6 10 5 3 2 | N 7 12 6 3 2 | N 6 10 5 3 2 | NW 6 10 5 3 2 | E 5 8 4 2 2 |
Wind gust (mph) | 17 27 15 8 4 | 18 29 16 8 4 | 19 31 17 9 5 | 20 32 17 9 5 | 18 29 16 8 4 | 17 27 15 8 4 | 16 25 14 7 4 | 13 22 11 6 4 |
Visibility (description) | G 15 | G 12 | M 8 | G 11 | G 14 | G 17 | G 16 | G 14 |
Humidity | 94% | 95% | 96% | 94% | 88% | 82% | 89% | 92% |
UV | - | - | - | 2 | 3 | 2 | - | - |
Saturday (7 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 40% | 40% | 40% | 40% | 40% | 30% | 40% |
Temperature (°C) | 16° 60° | 15° 59° | 15° 58° | 16° 62° | 19° 66° | 20° 68° | 19° 67° | 17° 63° |
Feels like temperature (°C) | 16° 60° | 15° 59° | 14° 58° | 16° 61° | 18° 65° | 19° 67° | 19° 66° | 17° 63° |
Wind direction and speed (mph) | E 5 8 4 2 2 | NE 5 8 4 2 2 | ENE 5 8 4 2 2 | ENE 7 11 6 3 2 | NE 8 13 7 4 3 | NE 8 13 7 4 3 | NNE 7 12 6 3 2 | NNE 6 10 5 3 2 |
Wind gust (mph) | 15 24 13 7 4 | 16 25 14 7 4 | 17 27 15 7 4 | 20 32 17 9 5 | 20 33 17 9 5 | 19 30 17 8 5 | 16 25 14 7 4 | 16 25 14 7 4 |
Visibility (description) | G 13 | G 11 | G 10 | G 14 | G 17 | G 19 | G 19 | G 17 |
Humidity | 94% | 95% | 95% | 91% | 81% | 74% | 80% | 88% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Sunday (8 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 40% | 40% | 50% | 50% | 40% | 30% | 30% |
Temperature (°C) | 16° 61° | 16° 60° | 15° 60° | 17° 62° | 19° 65° | 20° 67° | 18° 65° | 17° 62° |
Feels like temperature (°C) | 16° 61° | 15° 60° | 15° 59° | 16° 61° | 18° 64° | 18° 65° | 18° 64° | 16° 61° |
Wind direction and speed (mph) | NNW 5 9 4 2 2 | W 6 9 5 3 2 | NE 6 10 5 3 2 | NE 8 13 7 4 3 | NNE 9 15 8 4 3 | N 9 15 8 4 3 | N 8 13 7 4 3 | N 6 10 5 3 2 |
Wind gust (mph) | 15 24 13 7 4 | 16 26 14 7 4 | 19 31 17 9 5 | 21 33 18 9 5 | 21 33 18 9 5 | 18 30 16 8 4 | 14 22 12 6 4 | 13 21 11 6 4 |
Visibility (description) | G 13 | M 9 | M 9 | G 12 | G 17 | G 19 | G 19 | G 17 |
Humidity | 92% | 95% | 95% | 91% | 82% | 75% | 80% | 89% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Monday (9 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 30% | 30% | 30% | 30% | 20% | 10% | 10% |
Temperature (°C) | 15° 60° | 15° 59° | 15° 58° | 17° 62° | 18° 65° | 20° 67° | 18° 65° | 16° 61° |
Feels like temperature (°C) | 15° 59° | 15° 59° | 14° 57° | 16° 61° | 17° 63° | 18° 65° | 17° 63° | 16° 60° |
Wind direction and speed (mph) | NNW 6 9 5 2 2 | N 5 8 4 2 2 | NNE 6 9 5 2 2 | NNW 8 12 7 3 3 | NNW 9 14 8 4 3 | NW 9 15 8 4 3 | NW 8 13 7 4 3 | NW 6 10 5 3 2 |
Wind gust (mph) | 14 22 12 6 4 | 14 22 12 6 4 | 16 26 14 7 4 | 18 29 16 8 4 | 19 31 17 9 5 | 18 29 16 8 4 | 16 25 14 7 4 | 14 23 12 6 4 |
Visibility (description) | G 15 | G 12 | G 12 | G 14 | G 18 | G 19 | G 19 | G 19 |
Humidity | 92% | 94% | 95% | 90% | 77% | 71% | 76% | 84% |
UV | - | - | - | 3 | 4 | 2 | - | - |
Tuesday (10 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 20% | 30% | 30% | 20% | – | – |
Temperature (°C) | 15° 58° | 14° 57° | 13° 56° | 16° 60° | 18° 64° | 18° 65° | 17° 63° | – |
Feels like temperature (°C) | 14° 58° | 13° 56° | 13° 55° | 15° 59° | 16° 61° | 17° 62° | 16° 60° | – |
Wind direction and speed (mph) | NNW 5 8 4 2 2 | NW 5 7 4 2 2 | NW 5 8 4 2 2 | NW 7 12 6 3 2 | W 9 14 8 4 3 | W 9 15 8 4 3 | WSW 9 15 8 4 3 | – |
Wind gust (mph) | 12 20 10 6 3 | 10 17 9 5 3 | 13 21 11 6 4 | 17 27 15 8 4 | 19 31 17 9 5 | 18 29 16 8 4 | – | – |
Visibility (description) | G 17 | G 15 | G 14 | G 17 | G 19 | VG 22 | VG 22 | – |
Humidity | 88% | 91% | 93% | 84% | 73% | 68% | 74% | – |
UV | - | - | - | 3 | 4 | 2 |
|
|
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Bristol City F.C. weather map
View the weather with our interactive map
Forecast for 04:00, Tue
Updated 01:00 (UTC+1) on Tue 3 Sep 2024
WARNING
Flood alerts in force for England
South West England weather forecast
Headline:
Further showers this evening and overnight. Feeling a little fresher.
This Evening and Tonight:
Further showers are still possible during the evening and overnight, though with some clear spells developing too. Some low cloud, mist and fog patches forming, especially around coasts and hills. Feeling a little fresher than last night. Minimum temperature 11°C.
Tuesday:
A drier and brighter day with spells of sunshine. A few morning showers in the east, and perhaps later further west. Feeling a little fresher, but pleasant in the sunshine. Maximum temperature 21°C.
Outlook for Wednesday to Friday:
Sunshine and a few showers on Wednesday, but probably turning unsettled, warm and humid again from Thursday with outbreaks of rain and possibly some heavy, possibly thundery, showers.
Updated:
UK long range weather forecast
Towards the end of the week, higher pressure is likely to be focussed over northern parts of the UK, with low pressure over the south or the nearby continent. The driest conditions are most likely over Scotland and Northern Ireland, with a greater chance of rain or showers, perhaps torrential and thundery, in England and Wales. These showery conditions are expected to become more widespread into the weekend, with even some northern areas possibly seeing rain or showers at times. It will also become more humid, especially in the south and east, with potential for some very warm conditions. Little overall change is anticipated into the following week, with central and southern areas most prone to rain/showers at times, while it tends to be somewhat drier in the far north.
Updated:
Beyond mid-month, a return to westerly winds and weather systems arriving from the Atlantic is the most likely outcome. This would bring wetter weather overall to northwestern parts, whilst southern and eastern areas should turn drier relative to the first (and maybe second) week of September, albeit some rain here is still expected at times. Temperatures are likely to be around average overall, with further potential for brief spells of warm or even very warm weather in the south, especially southeast, at times.
Updated:
Nearest forecasts
- Bedminster 0.6 miles
- Bristol Youth Hostel 1.1 miles
- Bishopsworth 1.7 miles
- Bristol 1.7 miles
- Clifton (Bristol) 1.7 miles
- Knowle (Bristol) 2.3 miles
- Arno's Vale 2.4 miles
- Redland 2.5 miles
- Sneyd Park 2.5 miles
- Brislington 2.9 miles
View all locations in South West England
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- WHO WE ARE The storm that shaped the Shipping Forecast Read
- LEARN ABOUT Lightning Read
- WHO WE ARE D-Day - the most important weather forecast in history Read
- NEWS AND MEDIA High-resolution weather modelling Read
- WARNINGS AND ADVICE 4 tips for staying safe in ice Read