Market Closed - Nasdaq Other stock markets | 5-day change | 1st Jan Change | ||
141.03 USD | -0.96% | -3.92% | +1.91% |
Oct. 10 | Ross Dress for Less to Open A New Store in Stroudsburg, Pennsylvania | CI |
Oct. 03 | Guggenheim Adjusts Price Target on Ross Stores to $170 From $180 | MT |
October 10, 2024 at 08:30 am EDT
Share
Ross Dress for Less will open a new store in Stroudsburg on October 12, 2024. The 22,500 square foot store is located in the Shoppes at Stroud Shopping Center, at the northeast corner of North 9th Street and Radio Drive. Together, Ross Dress for Less and dd's DISCOUNTS®?
currently operate over 2,100 off-price apparel and home fashion stores in 43 states, the District of Columbia, and Guam.
Share
© S&P Capital IQ - 2024
Latest news about Ross Stores, Inc.
Ross Dress for Less to Open A New Store in Stroudsburg, Pennsylvania | Oct. 10 | CI |
Guggenheim Adjusts Price Target on Ross Stores to $170 From $180 | Oct. 03 | MT |
Ross Dress for Less to Open A New Store in St. Paul, Minnesota | Sep. 30 | CI |
Ross Stores Insider Sold Shares Worth $1,302,103, According to a Recent SEC Filing | Sep. 18 | MT |
Ross Dress for Less to Open A New Store in Germantown, Maryland | Sep. 13 | CI |
Ross Stores, Inc. Announces Executive Changes | Sep. 12 | CI |
Morgan Stanley Adjusts Ross Stores Price Target to $172 From $178, Maintains Overweight Rating | Sep. 04 | MT |
Ross Stores Insider Sold Shares Worth $7,524,673, According to a Recent SEC Filing | Aug. 29 | MT |
Ross Dress for Less to Open A New Store in Hendersonville, North Carolina | Aug. 28 | CI |
Ross Dress for Less to Open New Store in Philadelphia, Pennsylvania | Aug. 26 | CI |
Ross Stores Seen 'Well Positioned' for 'Tough' Retail H2, Morgan Stanley Says | Aug. 23 | MT |
UBS Raises Price Target on Ross Stores to $167 From $147, Maintains Neutral Rating | Aug. 23 | MT |
BofA Securities Raises Price Target on Ross Stores to $180 From $170, Maintains Buy Rating | Aug. 23 | MT |
Sector Update: Consumer Stocks Steady Pre-Bell Friday | Aug. 23 | MT |
Exchange-Traded Funds, Equity Futures Higher Pre-Bell Friday as Investors Hope for Dovish Powell Remarks | Aug. 23 | MT |
Top Premarket Gainers | Aug. 23 | MT |
Stocks Rise Pre-Bell Ahead of Fed Chair Powell's Jackson Hole Speech; Asia Churns, Europe Up | Aug. 23 | MT |
Baird Adjusts Price Target on Ross Stores to $180 From $162, Keeps Outperform Rating | Aug. 23 | MT |
Evercore ISI Adjusts Price Target on Ross Stores to $175 From $165, Maintains Outperform Rating | Aug. 23 | MT |
TD Cowen Adjusts Price Target on Ross Stores to $185 From $173, Maintains Buy Rating | Aug. 23 | MT |
Barclays Adjusts Price Target on Ross Stores to $175 From $165, Maintains Overweight Rating | Aug. 23 | MT |
Jefferies Adjusts Price Target on Ross Stores to $161 From $147, Maintains Hold Rating | Aug. 23 | MT |
Citigroup Adjusts Price Target on Ross Stores to $179 From $172, Maintains Buy Rating | Aug. 23 | MT |
Bernstein Adjusts Price Target on Ross Stores to $178 From $164, Maintains Outperform Rating | Aug. 23 | MT |
Deutsche Bank Adjusts Price Target on Ross Stores to $175 From $165, Keeps Buy Rating | Aug. 23 | MT |
Chart Ross Stores, Inc.
ROST: Dynamic Chart
Company Profile
Ross Stores, Inc. is America's No. 2 distributor of major brand clothing and accessories at discount prices. Net sales break down by family of products as follows:- household goods (26%);- clothing for women (24%);- clothing for men (15%);- accessories (14%): jewels, lingerie, perfumes and cosmetics;- shoes (12%);- clothing for children (9%).As of 28/01/2023, the group had a network of 2,015 outlets broken down by name into Ross Dress For Less (1,693) and dd's DISCOUNTS (322).All sales are in the United States.
Employees
108,000
Sector
Calendar
2024-11-13 - Q3 2024 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
B
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
BUY
Number of Analysts
23
Last Close Price
141.03USD
Average target price
171.15USD
Spread / Average Target
+21.36%
Consensus
Profit revisions
Estimate revisions
Quarterly earnings, Rate of surprise
Company calendar
- Stock Market
- Equities
- ROST Stock
- News Ross Stores, Inc.
- Ross Dress for Less to Open A New Store in Stroudsburg, Pennsylvania