|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°F) | 63° 63° | 62° 62° | 61° 61° | 62° 62° | 65° 65° | 63° 63° | 59° 59° | 58° 58° | |
Temperature felt (°F) | 64° | 61° | 60° | 61° | 62° | 59° | 56° | 56° | |
Wind direction | WSW | NW | N | WNW | W | WSW | W | W | |
Wind speed (mph) | WSW 6-9 6-9 | NW 8-12 8-12 | N 7-11 7-11 | WNW 7-14 7-14 | W 11-19 11-19 | WSW 12-17 12-17 | W 9-12 9-12 | W 6-10 6-10 | |
Precipitation (in/3h) | - 35% - | < 0.04 in 75% < 0.04 | 0.05 in 75% 0.05 | - 30% - | - 15% - | - 10% - | - 0% - | - 0% - | |
Precipitation probability | 35% | 75% | 75% | 30% | 15% | 10% | 0% | 0% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.1 0.1 | 0.2 0.2 | 0.3 0.3 | 0.2 0.2 | 0.1 0.1 | 0.1 0.1 | ||
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.1 0.1 | 0.2 0.2 | 0.3 0.3 | 0.2 0.2 | 0.1 0.1 | 0.1 0.1 | ||
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° |
Swell wave height (m) | 0.2 0.2 | 0.1 0.1 | ||||||
Swell wave period (s) | 5.1 5.1 | 3.8 3.8 | 3.9 3.9 | 4.3 4.3 | 5 5 | 3.3 3.3 | 2.4 2.4 | 2.3 2.3 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | 0.1 0.1 | 0.3 0.3 | 0.2 0.2 | |||||
Wind wave period (s) | 1.6 | 0.4 | 1.3 | 2.4 | 2 | 0.4 |
Sea/surf forecast
1h view
Hourly view
The weather forecast has medium predictability. Compare different forecasts with MultiModel.
Weather report for Bristol
Overnight into Tuesday there is a chance of thunderstorms and local showers. Early in the day rainfall becomes more steady as more clouds move in. For the afternoon it is mostly cloudy. The sun will not be visible. Temperature highs are likely to reach 65 °F. During the night and in the afternoon a gentle breeze is expected (8 to 12 mph). Before noon blows a light breeze (4 to 8 mph). Winds blowing overnight from Southwest, in the morning from North and during the afternoon from West. The weather forecast for Bristol for Tuesday can be accurate in parts but deviations are expected. Check again for latest updates.
UV 3
▲ 06:25
▼ 19:53
▲ 06:35
▼ 20:08
Pressure: 1013 hPa
Timezone: BST (UTC +01:00h)